Safe play, sold before news
10:30am
Sell | HOD:TSE | Hori. Beta. NYMEX Cr. Oil Br. Pl (ETF) | cost $9.58 | sold $9.90 | 3.34% |
Previous Close | CA$9.85 | Open | 9.85 | Close | 10.57 |
Day's Low | 9.82 | Day's High | 10.76 | Volume | 3,272,800 |
52-week Low | 12.35 | 52-week High | 12.35 | Average Daily Volume | 1.76M |
Beta | -1.59 | Day's Change | 0.31 | Market Cap. | 59.31M |
Earnings per shareEPS | Forward PE ratio | PE ratio |
-
Just felt that I would regret it more if I was wrong by holding post-news. We'll see.
-
-
-
-